(₹ Crore) |
Item | Last Reporting Friday (in case of March)/Last Friday/ Reporting Friday |
2023-24 | 2024 | 2025 |
Feb. 23 | Dec. 27 | Jan. 10 | Jan. 24 | Jan. 31 | Feb. 07 | Feb. 21 | Feb. 28 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
Number of Reporting Banks | 33 | 33 | 34 | 34 | 34 | 34 | 34 | 34 | 34 |
1 Aggregate Deposits (2.1.1.2+2.2.1.2) | 138788.9 | 132042.0 | 140702.2 | 141951.5 | 140580.6 | 137422.7 | 141128.7 | 141197.5 | 141021.9 |
2 Demand and Time Liabilities | | | | | | | | | |
2.1 Demand Liabilities | 30226.7 | 27356.3 | 25817.1 | 25505.2 | 24519.2 | 25128.9 | 25006.3 | 25232.3 | 25377.7 |
2.1.1 Deposits | | | | | | | | | |
2.1.1.1 Inter-Bank | 9101.3 | 7498.1 | 6676.5 | 6951.0 | 6903.9 | 6389.8 | 6957.9 | 6678.7 | 6336.1 |
2.1.1.2 Others | 15000.4 | 14122.7 | 13201.0 | 12879.1 | 12582.5 | 12576.7 | 12842.5 | 12977.2 | 13305.9 |
2.1.2 Borrowings from Banks | 130.0 | | 997.9 | 791.7 | 12.0 | 789.3 | 355.0 | 615.0 | 537.7 |
2.1.3 Other Demand Liabilities | 5995.0 | 5735.6 | 4941.7 | 4883.3 | 5020.9 | 5373.1 | 4851.0 | 4961.4 | 5197.9 |
2.2 Time Liabilities | 198141.8 | 178609.9 | 179599.5 | 182473.8 | 182418.4 | 178875.8 | 181832.3 | 181707.7 | 181395.7 |
2.2.1 Deposits | | | | | | | | | |
2.2.1.1 Inter-Bank | 72308.4 | 57905.0 | 50440.5 | 51697.4 | 52718.8 | 52326.4 | 51828.6 | 51761.4 | 52005.7 |
2.2.1.2 Others | 123788.5 | 117919.3 | 127501.2 | 129072.3 | 127998.0 | 124846.0 | 128286.2 | 128220.3 | 127715.9 |
2.2.2 Borrowings from Banks | 673.6 | 1582.3 | 651.9 | 650.8 | 650.8 | 650.8 | 650.8 | 650.3 | 650.3 |
2.2.3 Other Time Liabilities | 1371.3 | 1203.2 | 1005.9 | 1053.3 | 1050.8 | 1052.6 | 1066.8 | 1075.8 | 1023.8 |
3 Borrowing from Reserve Bank | 0.0 | 135.0 | | | | | 0.0 | 0.0 | 0.0 |
4 Borrowings from a notified bank / Government | 95914.5 | 86889.8 | 112137.9 | 112172.3 | 114464.9 | 111993.8 | 113739.2 | 113412.6 | 115298.7 |
4.1 Demand | 27317.7 | 22632.6 | 44100.3 | 43778.8 | 44280.0 | 44397.3 | 45530.1 | 46377.3 | 46815.1 |
4.2 Time | 68596.8 | 64257.3 | 68037.6 | 68393.5 | 70184.9 | 67596.4 | 68209.1 | 67035.3 | 68483.6 |
5 Cash in Hand and Balances with Reserve Bank | 16263.7 | 11568.9 | 11868.9 | 10869.4 | 10837.2 | 11244.6 | 11086.3 | 11271.6 | 10776.7 |
5.1 Cash in Hand | 960.0 | 758.7 | 845.0 | 763.4 | 699.7 | 777.4 | 744.8 | 833.1 | 854.2 |
5.2 Balance with Reserve Bank | 15303.7 | 10810.2 | 11023.9 | 10106.0 | 10137.5 | 10467.2 | 10341.5 | 10438.5 | 9922.5 |
6 Balances with Other Banks in Current Account | 2088.1 | 1819.0 | 1010.4 | 1217.9 | 1262.1 | 1204.8 | 1428.6 | 1100.0 | 1281.1 |
7 Investments in Government Securities | 77700.5 | 74035.2 | 74779.2 | 75371.7 | 75514.9 | 75052.7 | 75044.6 | 76597.1 | 76364.1 |
8 Money at Call and Short Notice | 34355.3 | 24428.3 | 12854.5 | 17090.8 | 15819.4 | 12239.3 | 15510.2 | 14526.0 | 16049.2 |
9 Bank Credit (10.1+11) | 135141.9 | 133623.3 | 168136.4 | 169458.4 | 170580.3 | 170245.1 | 171448.7 | 170308.0 | 171858.1 |
10 Advances | | | | | | | | | |
10.1 Loans, Cash-Credits and Overdrafts | 134936.8 | 133448.3 | 167935.8 | 169247.9 | 170385.3 | 170045.3 | 171246.9 | 170138.6 | 171681.7 |
10.2 Due from Banks | 142185.2 | 137852.4 | 110877.6 | 110955.4 | 112689.7 | 112047.0 | 112520.9 | 114341.3 | 116430.1 |
11 Bills Purchased and Discounted | 205.1 | 175.0 | 200.6 | 210.4 | 195.0 | 199.8 | 201.7 | 169.4 | 176.5 |
Note: 2.1.1: Exclude reserve fund maintained by co-operative societies with State Co-operative Banks 2.1.2: Exclude borrowings from RBI, SBI, IDBI, NABARD, notified banks and State Governments. 4: Include borrowings from IDBI and NABARD. |