Group/Sub group | 2024-25 | Rural | Urban | Combined |
Rural | Urban | Combined | Apr.24 | Mar.25 | Apr.25 (P) | Apr.24 | Mar.25 | Apr.25 (P) | Apr.24 | Mar.25 | Apr.25 (P) |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
1 Food and beverages | 198.6 | 205.3 | 201.1 | 189.5 | 194.0 | 193.4 | 196.1 | 200.1 | 200.5 | 191.9 | 196.2 | 196.0 |
1.1 Cereals and products | 195.0 | 193.7 | 194.6 | 188.8 | 200.8 | 199.0 | 188.9 | 198.9 | 198.6 | 188.8 | 200.2 | 198.9 |
1.2 Meat and fish | 222.3 | 231.9 | 225.7 | 223.1 | 218.1 | 222.6 | 232.8 | 228.3 | 231.3 | 226.5 | 221.7 | 225.7 |
1.3 Egg | 192.8 | 197.5 | 194.6 | 180.2 | 185.4 | 181.0 | 184.2 | 190.2 | 186.7 | 181.7 | 187.3 | 183.2 |
1.4 Milk and products | 186.3 | 187.0 | 186.6 | 183.6 | 187.9 | 188.4 | 184.0 | 188.4 | 189.3 | 183.7 | 188.1 | 188.7 |
1.5 Oils and fats | 175.4 | 165.5 | 171.8 | 160.4 | 189.7 | 190.6 | 154.9 | 177.4 | 178.2 | 158.4 | 185.2 | 186.0 |
1.6 Fruits | 188.3 | 194.2 | 191.0 | 182.8 | 201.6 | 209.3 | 188.6 | 204.5 | 213.2 | 185.5 | 203.0 | 211.1 |
1.7 Vegetables | 222.1 | 269.6 | 238.2 | 184.9 | 171.0 | 164.8 | 225.4 | 204.3 | 200.3 | 198.6 | 182.3 | 176.8 |
1.8 Pulses and products | 208.0 | 213.5 | 209.8 | 200.7 | 194.3 | 190.3 | 206.2 | 199.3 | 195.4 | 202.6 | 196.0 | 192.0 |
1.9 Sugar and confectionery | 130.4 | 132.6 | 131.2 | 127.8 | 133.1 | 133.8 | 130.2 | 135.0 | 135.9 | 128.6 | 133.7 | 134.5 |
1.10 Spices | 228.5 | 223.9 | 227.0 | 231.8 | 222.9 | 222.3 | 224.7 | 220.5 | 220.1 | 229.4 | 222.1 | 221.6 |
1.11 Non-alcoholic beverages | 185.2 | 173.9 | 180.5 | 182.3 | 188.9 | 189.6 | 170.5 | 178.1 | 179.0 | 177.4 | 184.4 | 185.2 |
1.12 Prepared meals, snacks, sweets | 199.4 | 209.7 | 204.2 | 196.1 | 202.9 | 203.6 | 204.9 | 214.9 | 215.3 | 200.2 | 208.5 | 209.0 |
2 Pan, tobacco and intoxicants | 207.3 | 212.6 | 208.7 | 204.9 | 209.7 | 209.6 | 211.2 | 213.8 | 214.4 | 206.6 | 210.8 | 210.9 |
3 Clothing and footwear | 197.9 | 186.7 | 193.5 | 195.5 | 200.0 | 200.3 | 184.2 | 189.0 | 189.6 | 191.0 | 195.6 | 196.1 |
3.1 Clothing | 198.8 | 188.8 | 194.9 | 196.2 | 201.0 | 201.2 | 186.3 | 191.2 | 191.8 | 192.3 | 197.1 | 197.5 |
3.2 Footwear | 192.7 | 174.7 | 185.2 | 191.1 | 194.3 | 194.5 | 172.8 | 176.6 | 177.1 | 183.5 | 186.9 | 187.3 |
4 Housing | -- | 181.5 | 181.5 | -- | -- | -- | 179.9 | 183.6 | 185.3 | 179.9 | 183.6 | 185.3 |
5 Fuel and light | 181.2 | 169.7 | 176.9 | 179.5 | 182.7 | 183.4 | 166.0 | 171.2 | 173.2 | 174.4 | 178.3 | 179.5 |
6 Miscellaneous | 189.3 | 180.7 | 185.1 | 185.4 | 193.6 | 194.8 | 176.8 | 184.6 | 185.6 | 181.2 | 189.2 | 190.3 |
6.1 Household goods and services | 185.7 | 177.1 | 181.6 | 183.8 | 187.4 | 187.6 | 174.4 | 179.6 | 179.8 | 179.4 | 183.7 | 183.9 |
6.2 Health | 198.4 | 193.2 | 196.4 | 194.9 | 202.4 | 203.1 | 189.6 | 197.4 | 197.8 | 192.9 | 200.5 | 201.1 |
6.3 Transport and communication | 175.5 | 164.8 | 169.9 | 171.8 | 178.1 | 178.3 | 161.4 | 167.0 | 167.2 | 166.3 | 172.3 | 172.5 |
6.4 Recreation and amusement | 180.1 | 175.5 | 177.5 | 178.1 | 181.3 | 181.6 | 173.0 | 177.7 | 178.1 | 175.2 | 179.3 | 179.6 |
6.5 Education | 190.8 | 186.2 | 188.1 | 186.7 | 193.2 | 194.0 | 181.8 | 188.6 | 189.5 | 183.8 | 190.5 | 191.4 |
6.6 Personal care and effects | 204.3 | 206.2 | 205.1 | 197.0 | 216.8 | 222.1 | 198.8 | 219.3 | 224.8 | 197.7 | 217.8 | 223.2 |
General Index (All Groups) | 194.9 | 190.0 | 192.6 | 188.5 | 193.9 | 194.0 | 184.7 | 189.9 | 190.9 | 186.7 | 192.0 | 192.6 |
Source: National Statistical Office, Ministry of Statistics and Programme Implementation, Government of India. P: Provisional |