Click here to Visit the RBI’s new website

BBBPLogo

RBI Bulletin


Search Archives

download file (14 kb) or PDF document (85 kb)
40. Standard Presentation of BoP in India as per BPM6 (US $ Million)
Date : May 21, 2025
(US$ Million)
Item Oct-Dec 2023 Oct-Dec 2024 (P)
Credit Debit Net Credit Debit Net
1 2 3 4 5 6
1 Current Account (1.A+1.B+1.C) 236013 246429 -10416 261647 273103 -11457
1.A Goods and Services (1.A.a+1.A.b) 194412 221046 -26634 213304 241247 -27943
1.A.a Goods (1.A.a.1 to 1.A.a.3) 106626 178267 -71641 109817 188970 -79153
1.A.a.1 General merchandise on a BOP basis 106094 164567 -58473 109391 169503 -60112
1.A.a.2 Net exports of goods under merchanting 532 0 532 426 0 426
1.A.a.3 Nonmonetary gold 0 13701 -13701 0 19467 -19467
1.A.b Services (1.A.b.1 to 1.A.b.13) 87785 42778 45007 103487 52277 51210
1.A.b.1 Manufacturing services on physical inputs owned by others 330 20 310 244 31 213
1.A.b.2 Maintenance and repair services n.i.e. 49 297 -248 82 305 -223
1.A.b.3 Transport 6950 6457 493 8278 8847 -569
1.A.b.4 Travel 9850 7487 2363 10068 8371 1698
1.A.b.5 Construction 1097 624 473 1047 834 213
1.A.b.6 Insurance and pension services 811 856 -46 870 894 -24
1.A.b.7 Financial services 2491 956 1535 2086 741 1346
1.A.b.8 Charges for the use of intellectual property n.i.e. 434 4633 -4199 621 4573 -3952
1.A.b.9 Telecommunications, computer, and information services 41837 5400 36437 48296 7416 40880
1.A.b.10 Other business services 22647 14067 8581 29603 18252 11352
1.A.b.11 Personal, cultural, and recreational services 1006 1464 -459 1148 1242 -95
1.A.b.12 Government goods and services n.i.e. 182 280 -98 167 307 -139
1.A.b.13 Others n.i.e. 103 239 -136 977 465 513
1.B Primary Income (1.B.1 to 1.B.3) 10069 23168 -13099 12268 28988 -16720
1.B.1 Compensation of employees 2010 876 1134 2180 1046 1135
1.B.2 Investment income 6557 21972 -15415 8021 27150 -19128
1.B.2.1 Direct investment 2104 13735 -11631 2558 17331 -14772
1.B.2.2 Portfolio investment 51 1911 -1860 95 2596 -2502
1.B.2.3 Other investment 557 6102 -5545 690 7019 -6329
1.B.2.4 Reserve assets 3845 224 3621 4678 204 4474
1.B.3 Other primary income 1501 320 1181 2067 793 1274
1.C Secondary Income (1.C.1+1.C.2) 31532 2215 29317 36074 2868 33206
1.C.1 Financial corporations, nonfinancial corporations, households, and NPISHs 31445 2007 29438 35992 2565 33427
1.C.1.1 Personal transfers (Current transfers between resident and/non-resident households) 30589 1430 29160 35063 1871 33192
1.C.1.2 Other current transfers 856 578 278 928 694 234
1.C.2 General government 87 208 -120 83 303 -221
2 Capital Account (2.1+2.2) 191 280 -89 185 322 -137
2.1 Gross acquisitions (DR.)/disposals (CR.) of non-produced nonfinancial assets 36 86 -50 16 151 -135
2.2 Capital transfers 155 194 -38 169 171 -2
3 Financial Account (3.1 to 3.5) 216063 204696 11367 319849 308826 11023
3.1 Direct Investment (3.1A+3.1B) 18875 14923 3952 20783 23560 -2776
3.1.A Direct Investment in India 18309 9947 8362 19870 16218 3653
3.1.A.1 Equity and investment fund shares 17067 8773 8295 17266 15637 1629
3.1.A.1.1 Equity other than reinvestment of earnings 11912 8773 3140 11135 15637 -4501
3.1.A.1.2 Reinvestment of earnings 5155 0 5155 6131   6131
3.1.A.2 Debt instruments 1242 1175 67 2604 581 2024
3.1.A.2.1 Direct investor in direct investment enterprises 1242 1175 67 2604 581 2024
3.1.B Direct Investment by India 566 4976 -4410 913 7342 -6429
3.1.B.1 Equity and investment fund shares 566 3801 -3235 913 4849 -3936
3.1.B.1.1 Equity other than reinvestment of earnings 566 2355 -1789 913 3211 -2297
3.1.B.1.2 Reinvestment of earnings 0 1446 -1446   1639 -1639
3.1.B.2 Debt instruments 0 1174 -1174 0 2493 -2493
3.1.B.2.1 Direct investor in direct investment enterprises 0 1174 -1174   2493 -2493
3.2 Portfolio Investment 125477 113465 12012 171412 182784 -11372
3.2.A Portfolio Investment in India 124485 112814 11671 170667 182102 -11435
3.2.1 Equity and investment fund shares 108785 102117 6668 144811 156671 -11860
3.2.2 Debt securities 15701 10697 5003 25856 25431 425
3.2.B Portfolio Investment by India 991 651 341 745 682 63
3.3 Financial derivatives (other than reserves) and employee stock options 5776 7904 -2128 6569 12105 -5536
3.4 Other investment 65936 62407 3529 83424 90377 -6953
3.4.1 Other equity (ADRs/GDRs) 0 0 0 0 0 0
3.4.2 Currency and deposits 22577 18461 4117 25919 22776 3143
3.4.2.1 Central bank (Rupee Debt Movements; NRG) 196 0 196 8 5 2
3.4.2.2 Deposit-taking corporations, except the central bank (NRI Deposits) 22381 18461 3921 25912 22771 3141
3.4.2.3 General government 0 0 0     0
3.4.2.4 Other sectors 0 0 0     0
3.4.3 Loans (External Assistance, ECBs and Banking Capital) 29477 18499 10979 37411 45287 -7876
3.4.3.A Loans to India 26757 13948 12809 27784 35668 -7883
3.4.3.B Loans by India 2721 4551 -1830 9627 9619 8
3.4.4 Insurance, pension, and standardized guarantee schemes 37 158 -121 52 59 -7
3.4.5 Trade credit and advances 14235 15723 -1489 19101 15241 3860
3.4.6 Other accounts receivable/payable - other -390 9566 -9957 941 7015 -6074
3.4.7 Special drawing rights 0 0 0     0
3.5 Reserve assets 0 5998 -5998 37660 0 37660
3.5.1 Monetary gold 0 0 0     0
3.5.2 Special drawing rights n.a. 0 0 0     0
3.5.3 Reserve position in the IMF n.a. 0 0 0     0
3.5.4 Other reserve assets (Foreign Currency Assets) 0 5998 -5998 37660 0 37660
4 Total assets/liabilities 216063 204696 11367 319849 308826 11023
4.1 Equity and investment fund shares 133222 123403 9819 170356 190003 -19647
4.2 Debt instruments 83231 65728 17503 110891 111808 -916
4.3 Other financial assets and liabilities -390 15565 -15955 38601 7015 31586
5 Net errors and omissions 0 862 -862 571 0 571
Note: P: Preliminary.
Explanatory notes on these tables are available in December issue of RBI Bulletin, 2012.

2025
2024
2023
2022
2021
2020
2019
2018
2017
2016
Archives
Top